Please Visit Our Showroom At :
WhatsApp : +6010-298 1300
1. Taman Tun Dr Ismail. TEL: +603-77323057 GPS : https://goo.gl/maps/Bvuf3CaxK8C2
2. One Utama Shopping Center TEL: +603-77332057 GPS: https://goo.gl/maps/mWraB24Vsg52
F.O.C
+ FREE Keyboard Stand
+ FREE Keyboard Dust Cover
+ FREE Yamaha Original Adapter
The Yamaha PSR-E253 Portable Keyboard is packed full of great sounds and features, ideal for aspiring musicians who are just starting out. Use the on-board lesson feature, Yamaha Education Suite (Y.E.S.), to learn the 100 preset songs, or take advantage of 385 instrument Voices and 100 Styles to experiment and create your own music. The AUX IN jack turns the PSR-E253 into a speaker system for your MP3 player so you can play along or just listen, all for a very affordable price.
Dimensions | Width | 37-1/8” (940mm) |
---|---|---|
Height | 4-1/4” (106mm) | |
Depth | 12-1/2” (317mm) | |
Weight | Weight | 8.81 lbs |
Keyboard | Number of Keys | 61 |
---|---|---|
Display | Type | LCD display |
Language | English |
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
---|---|---|
Polyphony | Number of Polyphony (Max.) | 32 |
Preset | Number of Voices | 372 Voices + 13 drum/SFX kits |
Types | Reverb | Yes |
---|---|---|
Chorus | Yes | |
Master EQ | Yes | |
Ultra-Wide Stereo | Yes | |
Functions | Panel Sustain | Yes |
Preset | Number of Preset Styles | 100 |
---|---|---|
Fingering | Multi | |
Style Control | ACMP ON/OFF, SYNC START, START/STOP, INTRO/ENDING/rit, MAIN/AUTO FILL | |
Other Features | One Touch Setting (OTS) | Yes |
Preset | Number of Preset Songs | 102 |
---|---|---|
Recording | Number of Songs | 1 |
Number of Tracks | 1 | |
Data Capacity | Approx. 300 notes | |
Compatible Data Format | Recording | Original File Format |
Lesson/Guide | [1 LISTEN & LEARN], [2 TIMING], [3 WAITING], [A-B REPEAT], [CHORD DICTIONARY] | |
---|---|---|
Lesson/Guide | Yamaha Education Suite (Y.E.S.) | Yes |
Overall Controls | Metronome | Yes |
Tempo Range | 11 - 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0 - 440.0 - 453.0 Hz (approx.0.2Hz increments) | |
Duo | Yes | |
Miscellaneous | PIANO Button | Yes |
Connectivity | DC IN | DC IN 12V |
---|---|---|
Headphones | [PHONES/OUTPUT] x 1 | |
Sustain Pedal | [SUSTAIN] x 1 | |
AUX IN | Yes |
Amplifiers | 2.5W+2.5W | |
---|---|---|
Speakers | 4.72" x 2 |
Power Supply | Users within U.S or Europe: PA-130 or an equivalent recommended by Yamaha Others: PA-3C, PA-130 or an equivalent. Six "AA" size alkaline (LR6), manganese (R6) or Ni-MH rechargeable batteries | |
---|---|---|
Power Consumption | 6W (When using PA-130 power adaptor) | |
Auto Power Off Function | Yes |
Included Accessories | Music Rest | Yes |
---|
The PSR-E253 comes with a collection of 385 different instrument Voices, including pianos, flutes, and guitars. The grand piano Voices, in particular, utilize stereo-sampled sounds with a superb feeling of presence. Players can enjoy reverb effects for the feeling of playing in a concert hall, and choruses that add extra breadth and resonance to the sound.
The lesson function offers a total of nine stages—three for the left hand, three for the right and three for both hands — that help beginners practice the songs stored in the instrument. There's a scoring function that makes it fun to practice and improve and a "Waiting" function that adjusts the tempo to the person playing, pausing the accompaniment until the correct note is played.
Weighing in at less than 9 lbs, the PSR-E253 is light enough to take anywhere with ease. It can even run on batteries for live performances when you're out and about.
Connect your audio player to the PSR-E253 and listen to, or play along with, your favorite music through the instrument's speakers.
The PSR-E253 is equipped with a preset Master EQ that allows you to adjust the nuances of the keyboard sound with settings such as Bright and Boost, making it easier to get exactly the sound you like.